Tuition
Term 1 | NC | ND | HND | B.TECH |
---|---|---|---|---|
Tuition | 150.00 | 200.00 | 250.00 | 400.00 |
Total | 150.00 | 200.00 | 250.00 | 400.00 |
Term 2&3 | NC | ND | HND | B.TECH |
---|---|---|---|---|
Tuition | 150.00 | 200.00 | 250.00 | 400.00 |
Total | 150.00 | 200.00 | 250.00 | 400.00 |
Banking Details
Account Name:Kwekwe Polytechnic Tertiary
Bank:ZB
Account Number:4556-375118-080
Fees Structure
Term 1 | NC | ND | HND | B.TECH |
---|---|---|---|---|
GFT | 850.00 | 850.00 | 850.00 | 850.00 |
Medical Aid | 50.00 | 50.00 | 50.00 | 50.00 |
10.00 | 10.00 | 10.00 | 10.00 | |
G/Caution | 15 | 15 | 15 | 15 |
C/Registration | 25.00 | 25.00 | 25.00 | 25.00 |
Auto Card | 30 | |||
Total | 980.00 | 950.00 | 950.00 | 950.00 |
Term 2 and 3 | NC | ND | HND | B.TECH |
---|---|---|---|---|
GPF | 850.00 | 850.00 | 850.00 | 850.00 |
Medical | 50.00 | 50.00 | 50.00 | 50.00 |
Auto Card | 30.00 | |||
Total | 930.00 | 900.00 | 900.00 | 900.00 |
Banking Details
Account Name:Kwekwe Polytechnic Amenities
Bank:CBZ
Account Number:01420303740058
KWEKWE POLYTECHNIC
Banking Details
CBZ Bank
Account Number:01420303740058
Account Name:kwekwe Polytechnic
Amenities
Branch:kwekwe
ZB Bank
Account Number:4556-375118-080
Account Name:kwekwe Polytechnic
Tertiary
Branch:kwekwe
Quick Links